Compare Spinfisher® VI Long Cast Spinning models
| Model Number | SSVI5500LC | SSVI6500LC | SSVI7500LC |
|---|---|---|---|
| Sku | 1481271 | 1481273 | 1481275 |
| Brand | PENN | PENN | PENN |
| Reel Size | 5500 | 6500 | 7500 |
| Gear Ratio | 4.8:1 | 4.8:1 | 4.3:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag |
| Color | Black Gold | Black Gold | Black Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 450/15 380/20 265/30 | 620/20 430/30 355/40 | 850/20 590/30 490/40 |
| Brand | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 |
| Fishing Type | Surf | Surf | Surf |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 325/0.28 285/0.30 200/0.36 | 450/0.31 335/0.36 300/0.38 | 590/0.31 440/0.36 395/0.38 |
| Mono Capacity Yd/lb | 355/8 310/10 215/12 | 495/10 365/12 330/15 | 650/10 480/12 430/15 |
| Package Count | 1 | 1 | 1 |
| Primary Technique | None | None | None |
| Recovery Rate | 36″ | 91cm | 42″ | 107cm | 37″ | 94cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Spinfisher | PENN Spinfisher | PENN Spinfisher |
| Specialty | None | None | None |
| Subseries | PENN Spinfisher VI | PENN Spinfisher VI | PENN Spinfisher VI |
| Water Type | 1 | 1 | 1 |
| Weight | 20.7 oz | 24.4 oz | 27.9 oz |





Reviews
There are no reviews yet.