Compare International® VIS models
| Model Number | INT16VIS | INT70VIS | INT130VIS | INT16VISS | INT70VISS | INT130VISS |
|---|---|---|---|---|---|---|
| Sku | 1370776 | 1370783 | 1370785 | 1419188 | 1419235 | 1419237 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 16 | 70 | 130 | 16 | 70 | 130 |
| Gear Ratio | 5.2:1 / 1.6:1 | 3.1:1 / 1.5:1 | 2.3:1 / 1.1:1 | 5.2:1 / 1.6:1 | 3.1:1 / 1.5:1 | 2.3:1 / 1.1:1 |
| Reel Handle Position | Right | Right | Right | Right | Right | Right |
| Braking System | None | None | None | None | None | None |
| Drag Type | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| Color | Gold | Gold | Gold | Silver | Silver | Silver |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| Bearing Count | 5 | 5 | 6 | 5 | 5 | 6 |
| Braid Capacity M/mm | 810/0.39 700/0.49 600/0.51 | 2040/0.51 1695/0.64 1250/0.72 | 4595/0.51 3820/0.64 2820/0.72 | 810/0.39 700/0.49 600/0.51 | 2040/0.51 1695/0.64 1250/0.72 | 4595/0.51 3820/0.64 2820/0.72 |
| Braid Capacity Yd/lb | 890/65 765/80 655/100 | 2230/100 1855/130 630/200 | 5025/100 4175/130 3085/200 | 890/65 765/80 655/100 | 2230/100 1855/130 630/200 | 5025/100 4175/130 3085/200 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| Fishing Type | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Max Drag Lb | 20lb | 9.0kg | 55lb | 24.9kg | 100lb | 45.4kg | 20lb | 9.0kg | 55lb | 24.9kg | 100lb | 45.4kg |
| Mono Capacity M/mm | 950/0.39 890/0.41 705/0.46 | 990/0.71 880/0.76 630/0.89 | 1215/0.96 920/1.11 795/1.19 | 950/0.39 890/0.41 705/0.46 | 990/0.71 880/0.76 630/0.89 | 1215/0.96 920/1.11 795/1.19 |
| Mono Capacity Yd/lb | 1035/16 975/17 770/20 | 1085/50 960/60 685/80 | 1330/100 1005/130 870/150 | 1035/16 975/17 770/20 | 1085/50 960/60 685/80 | 1330/100 1005/130 870/150 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None |
| Recovery Rate | 48/14 | 40/19 | 41/19 | 48/14 | 40/19 | 41/19 |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN International | PENN International | PENN International | PENN International | PENN International | PENN International |
| Specialty | None | None | None | None | None | None |
| Subseries | PENN International VI | PENN International VI | PENN International VI | PENN International VI | PENN International VI | PENN International VI |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 36 oz | 74 oz | 169 oz | 36 oz | 74 oz | 169 oz |






Reviews
There are no reviews yet.