Compare International® VI Electric Detachable models
| Model Number | INT50VISWDM | INT50VISWSDM | DET MOTOR ONLY 50/70/80 G | DET MOTOR ONLY 50/70/80 S | INT70VISDM | INT70VISSDM | INT80VISWDM | INT80VISWSDM |
|---|---|---|---|---|---|---|---|---|
| Sku | 1553957 | 1553958 | 1554189 | 1554190 | 1554193 | 1554194 | 1554199 | 1554200 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 50 | 50 | 50/70/80 | 50/70/80 | 70 | 70 | 80 | 80 |
| Gear Ratio | 3.5:1 | 3.5:1 | None | None | 3.1:1 | 3.1:1 | 3.1:1 | 3.1:1 |
| Reel Handle Position | Right | Right | None | None | Right | Right | Right | Right |
| Braking System | None | None | None | None | None | None | None | None |
| Drag Type | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | ||
| Color | Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | ||
| Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Braid Capacity M/mm | 1655/0.51 1375/0.64 1015/0.72 | 1655/0.51 1375/0.64 1015/0.72 | 2040/0.51 1695/0.64 1250/0.72 | 2040/0.51 1695/0.64 1250/0.72 | 3330/0.51 2765/0.64 2045/0.72 | 3330/0.51 2765/0.64 2045/0.72 | ||
| Braid Capacity Yd/lb | 1810/100 1505/130 1110/200 | 1810/100 1505/130 1110/200 | 2230/100 1855/130 630/200 | 2230/100 1855/130 630/200 | 3640/100 3025/130 2235/200 | 3640/100 3025/130 2235/200 | ||
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | ||
| Fishing Type | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Max Drag Lb | 45lb | 20.4kg | 45lb | 20.4kg | 55lb | 24.9kg | 55lb | 24.9kg | 65lb | 65lb | ||
| Mono Capacity M/mm | 325/0.54 | 325/0.54 | 990/0.71 880/0.76 630/0.89 | 990/0.71 880/0.76 630/0.89 | 1435/0.76 1025/0.89 880/0.96 | 1435/0.76 1025/0.89 880/0.96 | ||
| Mono Capacity Yd/lb | 1185/40 880/50 780/60 | 1185/40 880/50 780/60 | 1085/50 960/60 685/80 | 1085/50 960/60 685/80 | 1565/60 1120/80 965/100 | 1565/60 1120/80 965/100 | ||
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None |
| Recovery Rate | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | ||
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN International | PENN International | PENN International | PENN International | PENN International | PENN International | PENN International | PENN International |
| Specialty | None | None | None | None | None | None | None | None |
| Subseries | PENN International VI Electric | PENN International VI Electric | PENN International VI Electric | PENN International VI Electric | PENN International VI Electric | PENN International VI Electric | PENN International VI Electric | PENN International VI Electric |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 4830 g | 4830 g | 256 g | 256 g | 5020 g | 5020 g | 6340 g | 6340 g |




Reviews
There are no reviews yet.