Compare Fierce IV Spinning models
| Model Number | FRCIV1000 | FRCIV2000 | FRCIV2500 | FRCIV3000 | FRCIV4000 | FRCIV5000 | FRCIV6000 | FRCIV8000 | FRCIV2500LL | FRCIV4000LL | FRCIV6000LL | FRCIV8000LL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1558701 | 1558702 | 1558704 | 1558706 | 1558708 | 1558710 | 1558712 | 1558714 | 1558716 | 1558717 | 1558719 | 1558721 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | 2500 | 4000 | 6000 | 8000 |
| Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.3:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None | None | None | None | None | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red | Black/Red |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 240/10 220/15 160/20 | 360/15 260/20 185/30 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore | Nearshore/Offshore | Inshore | Inshore | Surf/Nearshore | Nearshore/Offshore |
| Max Drag Lb | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 12lb | 5.4kg | 15lb | 6.8kg | 25lb | 11.3kg | 30lb | 13.6kg |
| Mono Capacity M/mm | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 | 235/0.23 160/0.28 130/0.31 | 245/0.28 200/0.31 150/0.36 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 255/6 175/8 140/10 | 270/8 220/10 165/12 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None | None | None | None | None |
| Recovery Rate | 22″ | 56cm | 30″ | 76cm | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 41″ | 104cm | 44″ | 112cm | 33″ | 84cm | 37″ | 94cm | 41″ | 104cm | 44″ | 112cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce |
| Specialty | None | None | None | None | None | None | None | None | Live Liner | Live Liner | Live Liner | Live Liner |
| Subseries | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV | PENN Fierce IV |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 7.8 oz | 221 g | 9.5 oz | 9.9 oz | 11.8 oz | 12.5 oz | 19.6 oz | 21.4 oz | 28.7 oz | 12.3 oz | 14.9 oz | 24.3 oz | 32.1 oz |



Reviews
There are no reviews yet.